Home

Plague Sports regret ethnicity and disease journal circulation Control bag

Ethnicity | USC Journal
Ethnicity | USC Journal

Race, Ethnicity, and Language Data: Standardization for Health Care Quality  Improvement | The National Academies Press
Race, Ethnicity, and Language Data: Standardization for Health Care Quality Improvement | The National Academies Press

Ethnicity & Disease (@EthnicityD) / X
Ethnicity & Disease (@EthnicityD) / X

Ethnicity & Disease (@EthnicityD) / X
Ethnicity & Disease (@EthnicityD) / X

The Relationship Between Social Determinants of Health and Racial  Disparities in COVID-19 Mortality | Journal of Racial and Ethnic Health  Disparities
The Relationship Between Social Determinants of Health and Racial Disparities in COVID-19 Mortality | Journal of Racial and Ethnic Health Disparities

Frontiers | The Impact of Ethnicity and Genetic Ancestry on Disease  Prevalence and Risk in Colombia
Frontiers | The Impact of Ethnicity and Genetic Ancestry on Disease Prevalence and Risk in Colombia

Frontiers | The Impact of Ethnicity and Genetic Ancestry on Disease  Prevalence and Risk in Colombia
Frontiers | The Impact of Ethnicity and Genetic Ancestry on Disease Prevalence and Risk in Colombia

The Rapid Assessment of COVID Evidence (RACE) Series: Summer 2022 Issue of  Ethnicity & Disease — Center for the Study of Racism, Social Justice &  Health
The Rapid Assessment of COVID Evidence (RACE) Series: Summer 2022 Issue of Ethnicity & Disease — Center for the Study of Racism, Social Justice & Health

Race and Ethnicity Considerations in Patients With Coronary Artery Disease  and Stroke: JACC Focus Seminar 3/9 - ScienceDirect
Race and Ethnicity Considerations in Patients With Coronary Artery Disease and Stroke: JACC Focus Seminar 3/9 - ScienceDirect

Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related  Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System,  United States, 2017–2019 | MMWR
Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System, United States, 2017–2019 | MMWR

Pulling at the heart: COVID-19, race/ethnicity and ongoing disparities |  Nature Reviews Cardiology
Pulling at the heart: COVID-19, race/ethnicity and ongoing disparities | Nature Reviews Cardiology

Cover Story | One Size Does Not Fit All: The Role of Sex, Gender, Race and  Ethnicity in Cardiovascular Medicine - American College of Cardiology
Cover Story | One Size Does Not Fit All: The Role of Sex, Gender, Race and Ethnicity in Cardiovascular Medicine - American College of Cardiology

Black/African American Health in the United States: A Pathfinder to  Resources - Community Commons
Black/African American Health in the United States: A Pathfinder to Resources - Community Commons

trumpet rejection What ethnicity and disease journal Trust Disgust build
trumpet rejection What ethnicity and disease journal Trust Disgust build

Quantification of race/ethnicity representation in Alzheimer's disease  neuroimaging research in the USA: a systematic review | Communications  Medicine
Quantification of race/ethnicity representation in Alzheimer's disease neuroimaging research in the USA: a systematic review | Communications Medicine

The Use of Race and Ethnicity in Medicine: Lessons from the  African-American Heart Failure Trial - Jay N. Cohn, 2006
The Use of Race and Ethnicity in Medicine: Lessons from the African-American Heart Failure Trial - Jay N. Cohn, 2006

Use of race, ethnicity, and ancestry data in health research | PLOS Global  Public Health
Use of race, ethnicity, and ancestry data in health research | PLOS Global Public Health

Announcements — Center for the Study of Racism, Social Justice & Health
Announcements — Center for the Study of Racism, Social Justice & Health

Pulling at the heart: COVID-19, race/ethnicity and ongoing disparities |  Nature Reviews Cardiology
Pulling at the heart: COVID-19, race/ethnicity and ongoing disparities | Nature Reviews Cardiology

Quantification of race/ethnicity representation in Alzheimer's disease  neuroimaging research in the USA: a systematic review | Communications  Medicine
Quantification of race/ethnicity representation in Alzheimer's disease neuroimaging research in the USA: a systematic review | Communications Medicine

Vital Signs: Influenza Hospitalizations and Vaccination Coverage by Race  and Ethnicity—United States, 2009–10 Through 2021–22 Influenza Seasons |  MMWR
Vital Signs: Influenza Hospitalizations and Vaccination Coverage by Race and Ethnicity—United States, 2009–10 Through 2021–22 Influenza Seasons | MMWR

Racial and Ethnic Differences in Subjective Cognitive Decline — United  States, 2015–2020 | MMWR
Racial and Ethnic Differences in Subjective Cognitive Decline — United States, 2015–2020 | MMWR

Ethnicity and Disease
Ethnicity and Disease