Home

Government ordinance Grateful There is a trend bmj vitamin d skirmish Huge leisure

Effect of four monthly oral vitamin D3 (cholecalciferol) supplementation on  fractures and mortality in men and women living in the community:  randomised double blind controlled trial | The BMJ
Effect of four monthly oral vitamin D3 (cholecalciferol) supplementation on fractures and mortality in men and women living in the community: randomised double blind controlled trial | The BMJ

Vitamin D and marine omega 3 fatty acid supplementation and incident  autoimmune disease: VITAL randomized controlled trial | The BMJ
Vitamin D and marine omega 3 fatty acid supplementation and incident autoimmune disease: VITAL randomized controlled trial | The BMJ

Vitamin D and SARS-CoV-2 virus/COVID-19 disease | BMJ Nutrition, Prevention  & Health
Vitamin D and SARS-CoV-2 virus/COVID-19 disease | BMJ Nutrition, Prevention & Health

Association between vitamin D supplementation and mortality: systematic  review and meta-analysis | The BMJ
Association between vitamin D supplementation and mortality: systematic review and meta-analysis | The BMJ

Cost-effectiveness of vitamin D3 supplementation in older adults with vitamin  D deficiency in Ireland | BMJ Nutrition, Prevention & Health
Cost-effectiveness of vitamin D3 supplementation in older adults with vitamin D deficiency in Ireland | BMJ Nutrition, Prevention & Health

Figure1 | The BMJ
Figure1 | The BMJ

Effect of a test-and-treat approach to vitamin D supplementation on risk of  all cause acute respiratory tract infection and covid-19: phase 3  randomised controlled trial (CORONAVIT) | The BMJ
Effect of a test-and-treat approach to vitamin D supplementation on risk of all cause acute respiratory tract infection and covid-19: phase 3 randomised controlled trial (CORONAVIT) | The BMJ

Cost-effectiveness of vitamin D3 supplementation in older adults with vitamin  D deficiency in Ireland | BMJ Nutrition, Prevention & Health
Cost-effectiveness of vitamin D3 supplementation in older adults with vitamin D deficiency in Ireland | BMJ Nutrition, Prevention & Health

Vitamin D status and outcomes for hospitalised older patients with COVID-19  | Postgraduate Medical Journal
Vitamin D status and outcomes for hospitalised older patients with COVID-19 | Postgraduate Medical Journal

Vitamin D supplementation to prevent acute respiratory tract infections:  systematic review and meta-analysis of individual participant data | The BMJ
Vitamin D supplementation to prevent acute respiratory tract infections: systematic review and meta-analysis of individual participant data | The BMJ

Vitamin D supplementation and testing in the UK: costly but ineffective? |  The BMJ
Vitamin D supplementation and testing in the UK: costly but ineffective? | The BMJ

Do not routinely test for vitamin D | The BMJ
Do not routinely test for vitamin D | The BMJ

Vitamin D supplementation and testing in the UK: costly but ineffective? |  The BMJ
Vitamin D supplementation and testing in the UK: costly but ineffective? | The BMJ

Vitamin D supplements . . . and other stories | The BMJ
Vitamin D supplements . . . and other stories | The BMJ

Vitamin D deficiency - Symptoms, diagnosis and treatment | BMJ Best Practice
Vitamin D deficiency - Symptoms, diagnosis and treatment | BMJ Best Practice

Association between vitamin D supplementation and mortality: systematic  review and meta-analysis | The BMJ
Association between vitamin D supplementation and mortality: systematic review and meta-analysis | The BMJ

Figure3 | The BMJ
Figure3 | The BMJ

Vitamin D supplementation and testing in the UK: costly but ineffective? |  The BMJ
Vitamin D supplementation and testing in the UK: costly but ineffective? | The BMJ

Golden opportunity for intervention? Identifying vitamin D deficiency in  patients with substance use disorders in hospital | BMJ Open Quality
Golden opportunity for intervention? Identifying vitamin D deficiency in patients with substance use disorders in hospital | BMJ Open Quality

Figure2 | The BMJ
Figure2 | The BMJ

Serious vitamin D deficiency in healthcare workers during the COVID-19  pandemic | BMJ Nutrition, Prevention & Health
Serious vitamin D deficiency in healthcare workers during the COVID-19 pandemic | BMJ Nutrition, Prevention & Health

BMJ vitamin D research attacked: 'un-nuanced', 'flawed', 'irresponsible'
BMJ vitamin D research attacked: 'un-nuanced', 'flawed', 'irresponsible'

Trevor Stamp: metabolic physician whose research highlighted the link  between vitamin D levels and sunlight in the UK | The BMJ
Trevor Stamp: metabolic physician whose research highlighted the link between vitamin D levels and sunlight in the UK | The BMJ

Effect of a test-and-treat approach to vitamin D supplementation on risk of  all cause acute respiratory tract infection and covid-19: phase 3  randomised controlled trial (CORONAVIT) | The BMJ
Effect of a test-and-treat approach to vitamin D supplementation on risk of all cause acute respiratory tract infection and covid-19: phase 3 randomised controlled trial (CORONAVIT) | The BMJ

Effect of a test-and-treat approach to vitamin D supplementation on risk of  all cause acute respiratory tract infection and covid-19: phase 3  randomised controlled trial (CORONAVIT) | The BMJ
Effect of a test-and-treat approach to vitamin D supplementation on risk of all cause acute respiratory tract infection and covid-19: phase 3 randomised controlled trial (CORONAVIT) | The BMJ